Southern Moreton Bay Island Vehicle Ferry Timetable
Effective Monday 04 July 2022
Monday to Saturday - Redland Bay to Russell
Redland Bay | 4:45 AM* | 5:20 AM | 6:00 AM | 7:00 AM | 8:35 AM | 9:15 AM | 10:15 AM | 11:35 AM | 12:15 PM | 1:15 PM | 2:50 PM | 3:30 PM | 4:30 PM | 5:50 PM* | 6:30 PM* | 7:30 PM* |
Karragarra | 6:00 AM | 6:40 AM | 7:40 AM | 9:15 AM | 9:55 AM | 10:55 AM | 12:15 PM | 12:55 PM | 1:55 PM | 3:30 PM | 4:10 PM | 5:10 PM | 6:30 PM* | 7:10 PM* | 8:10 PM* | |
Macleay Arrive | 5:15 AM* | 6:05 AM | 6:45 AM | 7:45 AM | 9:20 AM | 10:00 AM | 11:00 AM | 12:20 PM | 1:00 PM | 2:00 PM | 3:35 PM | 4:15 PM | 5:15 PM | 6:35 PM* | 7:15 PM* | 8:15 PM* |
Macleay Depart | 5:20 AM* | 6:10 AM | 6:50 AM | 7:50 AM | 9:25 AM | 10:05 AM | 11:05 AM | 12:25 PM | 1:05 PM | 2:05 PM | 3:40 PM | 4:20 PM | 5:20 PM | 6:40 PM* | 7:20 PM* | 8:20 PM* |
Lamb | 6:15 AM | 6:55 AM | 7:55 AM | 9:30 AM | 10:10 AM | 11:10 AM | 12:30 PM | 1:10 PM | 2:10 PM | 3:45 PM | 4:25 PM | 5:25 PM | 6:45 PM* | 7:25 PM* | 8:25 PM* | |
Russell Arrive | 5:40 AM* | 6:35 AM | 7:15 AM | 8:15 AM | 9:50 AM | 10:30 AM | 11:30 AM | 12:50 PM | 1:30 PM | 2:30 PM | 4:05 PM | 4:45 PM | 5:45 PM | 7:05 PM* | 7:45 PM* | 8:45 PM* |
* Does not operate on Saturdays
Monday to Saturday - Russell to Redland Bay
Russell Depart | 5:50 AM* | 6:50 AM | 7:30 AM | 8:30 AM | 10:05 AM | 10:45 AM | 11:45 AM | 1:05 PM | 1:45 PM | 2:45 PM | 4:20 PM | 5:00 PM | 6:00 PM | 7:20 PM* | 8:00 PM* | 8:55 PM* |
Lamb | 7:10 AM | 7:50 AM | 8:50 AM | 10:25 AM | 11:05 AM | 12:05 PM | 1:25 PM | 2:05 PM | 3:05 PM | 4:40 PM | 5:20 PM | 6:20 PM | 7:40 PM* | 8:20 PM* | ||
Macleay Arrive | 6:10 AM* | 7:15 AM | 7:55 AM | 8:55 AM | 10:30 AM | 11:10 AM | 12:10 PM | 1:30 PM | 2:10 PM | 3:10 PM | 4:45 PM | 5:25 PM | 6:25 PM | 7:45 PM* | 8:25 PM* | 9:15 PM* |
Macleay Depart | 6:15 AM* | 7:20 AM | 8:00 AM | 9:00 AM | 10:35 AM | 11:15 AM | 12:15 PM | 1:35 PM | 2:15 PM | 3:15 PM | 4:50 PM | 5:30 PM | 6:30 PM | 7:50 PM* | 8:30 PM* | 9:20 PM* |
Karragarra | 7:25 AM | 8:05 AM | 9:05 AM | 10:40 AM | 11:20 AM | 12:20 PM | 1:40 PM | 2:20 PM | 3:20 PM | 4:55 PM | 5:35 PM | 6:35 PM | 7:55 PM* | 8:35 PM* | ||
Redland Bay Arrive | 6:45 AM* | 8:05 AM | 8:45 AM | 9:45 AM | 11:20 AM | 12:00 PM | 1:00 PM | 2:20 PM | 3:00 PM | 4:00 PM | 5:35 PM | 6:15 PM | 7:15 PM | 8:35 PM* | 9:15 PM* | 9:50 PM* |
* Does not operate on Saturdays
Sunday & Public Holidays - Redland Bay to Russell
Redland Bay | 6:00 AM | 7:00 AM | 8:35 AM | 9:15 AM | 10:15 AM | 11:55 AM | 12:15 PM | 1:15 PM | 2:55 PM | 3:30 PM | 4:30 PM | 6:10 PM |
Karragarra | 6:40 AM | 7:40 AM | 9:15 AM | 9:55 AM | 10:55 AM | 12:35 PM | 12:55 PM | 1:55 PM | 3:35 PM | 4:10 PM | 5:10 PM | 6:50 PM |
Macleay Arrive | 6:45 AM | 7:45 AM | 9:20 AM | 10:00 AM | 11:00 AM | 12:40 PM | 1:00 PM | 2:00 PM | 3:40 PM | 4:15 PM | 5:15 PM | 6:55 PM |
Macleay Depart | 6:50 AM | 7:50 AM | 9:25 AM | 10:05 AM | 11:05 AM | 12:45 PM | 1:05 PM | 2:05 PM | 3:45 PM | 4:20 PM | 5:20 PM | 7:00 PM |
Lamb | 6:55 AM | 7:55 AM | 9:30 AM | 10:10 AM | 11:10 AM | 12:50 PM | 1:10 PM | 2:10 PM | 3:50 PM | 4:25 PM | 5:25 PM | 7:05 PM |
Russell Arrive | 7:15 AM | 8:15 AM | 9:50 AM | 10:30 AM | 11:30 AM | 1:10 PM | 1:30 PM | 2:30 PM | 4:10 PM | 4:45 PM | 5:45 PM | 7:25 PM |
Sunday & Public Holidays - Russell to Redland Bay
Russell Depart | 7:30 AM | 8:30 AM | 10:05 AM | 10:45 AM | 11:45 AM | 1:25 PM | 1:45 PM | 2:45 PM | 4:25 PM | 5:00 PM | 6:00 PM | 7:40 PM |
Lamb | 7:50 AM | 8:50 AM | 10:25 AM | 11:05 AM | 12:05 PM | 1:45 PM | 2:05 PM | 3:05 PM | 4:45 PM | 5:20 PM | 6:20 PM | 8:00 PM |
Macleay Arrive | 7:55 AM | 8:55 AM | 10:30 AM | 11:10 AM | 12:10 PM | 1:50 PM | 2:10 PM | 3:10 PM | 4:50 PM | 5:25 PM | 6:25 PM | 8:05 PM |
Macleay Depart | 8:00 AM | 9:00 AM | 10:35 AM | 11:15 AM | 12:15 PM | 1:55 PM | 2:15 PM | 3:15 PM | 4:55 PM | 5:30 PM | 6:30 PM | 8:10 PM |
Karragarra | 8:05 AM | 9:05 AM | 10:40 AM | 11:20 AM | 12:20 PM | 2:00 PM | 2:20 PM | 3:20 PM | 5:00 PM | 5:35 PM | 6:35 PM | 8:15 PM |
Redland Bay Arrive | 8:45 AM | 9:45 AM | 11:20 AM | 12:00 PM | 1:00 PM | 2:40 PM | 3:00 PM | 4:00 PM | 5:40 PM | 6:15 PM | 7:15 PM | 8:55 PM |