Prices effective from 1 April 2022 until 31 March 2023
For travel to Karragarra, Macleay, Lamb and Russell Islands
To / From Redland Bay | One Way Price | |
---|---|---|
Vehicles | Standard | Residents |
Standard Car (up to 5.4m long and under 2.0m wide) | $70.00 | $58.00 |
Large Car or 4WD (5.5m-6.4m long and under 2.0m wide) | $82.00 | $70.00 |
Motorbike | $26.00 | $21.50 |
Motorbike (with side car) | $36.00 | $29.50 |
Caravans & Trailers (per metre) | $16.40 | $16.40 |
Trucks & Commercial Vehicles (under 2.4m wide) per metre | $16.40 | $16.40 |
Trucks & Commercial Vehicles (over 2.4m wide) | On Request | On Request |
Passengers (accompanied push bikes free of charge) | One Way | One Way |
Adult | $8.00 | $8.00 |
Student (with valid ID card) | $6.00 | $6.00 |
Concession (with valid ID card) | $4.00 | $4.00 |
Child (5-14 years) | $4.00 | $4.00 |
Freight^ (must travel accompanied) | $15.00 | $15.00 |
Infants (0-4 years) travel free of charge | ||
^ see our Terms & Conditions for what Freight we can or cannot carry | ||
Inter Island | Standard | Resident |
Vehicles | One Way | One Way |
Standard Car (up to 5.4m long and under 2.0m wide) | $35.00 | $29.00 |
Large Car or 4WD (5.5m-6.4m long and under 2.0m wide) | $41.00 | $35.00 |
Motorbike | $13.00 | $10.75 |
Motorbike (with side car) | $18.00 | $14.75 |
Caravans & Trailers (per metre) | $8.20 | $8.20 |
Trucks & Commercial Vehicles (under 2.4m wide) per metre | $8.20 | $8.20 |
Trucks & Commercial Vehicles (over 2.4m wide) | On Request | On Request |
Passengers (accompanied push bikes free of charge) | One Way | One Way |
All passenger inter island travel is free of charge |