Vehicle Fares
Prices effective from 1 April 2022 until 31 March 2023
Cars & Trailers | One Way Flexible Fares ^ | ||
---|---|---|---|
*Standard Car | **Large Car/4WD | Trailer (per metre) | |
Super Premium | $112.00 | $121.00 | $23.25 |
Premium | $100.00 | $110.00 | $20.80 |
Standard | $88.50 | $98.50 | $17.80 |
Off Peak | $77.00 | $86.00 | $15.70 |
Off Peak Light | $66.00 | $74.50 | $13.20 |
*Standard Car - up to 5.4m long under 2m wide. **Large Car/4WD - vehicle 5.5m to 6.4m long and under 2m wide. ^Flexible Fares vary based on the direction, date and time of travel. Get a quote by entering your travel dates and vehicle type. | |||
Other Vehicles | One Way Fares | ||
Car or Motorhome 6.5m+ long (per metre) | $18.75 | ||
Motorbike | $32.00 | ||
Motorbike with side car | $43.50 | ||
Mini bus (up to 6.4m long) | $127.00 | ||
Mini bus (6.5m-8.4m long) | $150.00 | ||
Coach (8.5m-13.4m long) | $190.00 | ||
Coach (13.5m+ long) | $210.00 | ||
Trucks & Commercial Vehicles (per metre)* | $18.75 |
*Trucks & Commercial Vehicles - under 2.5m wide. Please request a quote for trucks greater than 2.5m wide.